L3 ➔ L2 Transactions
A total of 22 transactions found
(Only the 100k records are displayed)
| From | L3 Txn Hash | Age | Status | L2 Tx Hash |
|---|---|---|---|---|
91 days 21 hrs ago | ||||
- | Hash displayed after Relay | |||
- | Hash displayed after Relay | |||
- | Hash displayed after Relay | |||
413 days 1 hr ago | ||||
- | Hash displayed after Relay | |||
413 days 21 hrs ago | ||||
413 days 23 hrs ago | ||||
414 days ago | ||||
413 days 23 hrs ago | ||||
413 days 22 hrs ago | ||||
414 days 5 hrs ago | ||||
414 days 2 hrs ago | ||||
414 days 2 hrs ago | ||||
414 days 23 hrs ago | ||||
415 days ago | ||||
415 days 22 hrs ago | ||||
- | Hash displayed after Relay | |||
416 days 1 hr ago | ||||
414 days ago | ||||
417 days 7 hrs ago | ||||
416 days 13 hrs ago |